Flexible plans to suit your needs. Choose the right plan for your team and start collecting valuable user feedback today.
Everything you need to understand your app.
€182/year (billed annually)
Features included:
For teams that need to stay on top of your app feedback.
€460/year (billed annually)
All Solo features, plus:
For teams ready to act on feedback.
€960/year (billed annually)
All Starter features, plus:
For teams needing feedback beyond app stores.
from
Billed annually only
All Growth features, plus:
Need proactive feedback or API Access on a smaller plan?
Proactive Feedback SDK and API access are available as paid add-ons for Solo, Starter and Growth plans. Contact us for a quote.
Explore which plan gives your team the tools you need.
| Solo | Starter | Growth | Premium | |
|---|---|---|---|---|
Apps Included Number of apps (3 sources/app) you can connect to Appinion. | Up to 1 | Up to 3 | Up to 5 | 5+ |
Users Included Number of team members with access to the workspace. | 1 | 3 | 5 | 5+ |
| Solo | Starter | Growth | Premium | |
|---|---|---|---|---|
The 3 major App Stores Collect feedback from Apple App Store, Google Play Store, and App Gallery. | ||||
Daily Feedback Sync Automatic daily synchronization of new reviews and ratings. | ||||
E-mail reports Receive regular email summaries of your app feedback. | ||||
Aggregated Dashboard Unified view of all your app reviews and ratings in one place. | ||||
App Rating Tracking Monitor and analyze your app ratings over time. | ||||
App Reviews Analysis Monitor and analyze your app reviews over time. | ||||
Sentiment Analysis ✨ AI-powered sentiment analysis to gauge user feelings. | ||||
Words, Topics & Keywords ✨ AI-driven extraction of key words, topics, and trends from reviews. | ||||
Export to CSV / Excel Export your app feedback data to CSV or Excel formats for further analysis. | ||||
Integrations Integrate with popular tools like Slack and Teams. | ||||
Topic thresholds Set thresholds for topics to trigger alerts or actions. | ||||
Reply in console Reply to app reviews using deeplinks to the respective app store consoles. | ||||
Benchmarking Compare your app's performance against industry standards and competitors. |
| Solo | Starter | Growth | Premium | |
|---|---|---|---|---|
App Store Connect and Google Play Integration Direct integration with App Store Connect and Google Play for enhanced data access. | ||||
Reply inside Appinion Reply to app reviews directly from the Appinion platform. | ||||
Reply kit Create, save, and reuse reply templates for common review responses. | ||||
Automated Review Replies Reply to reviews automatically based on predefined rules and suggestions. | ||||
Wingman AIMCP ✨ AI-powered assistant to help draft review replies and analyze feedback inside Appinion or on your favorite copilot. | ||||
Proactive Feedback SDKSDK Collect in-app feedback proactively from users using our SDK. | ||||
In-App Feedback TriggersSDK Set up triggers to prompt users for feedback based on their in-app behavior. | ||||
API AccessAPI Connect to Appinion's API for custom integrations and data access. |
Start your free 20-day trial today.
Still with questions? Read our FAQ
Everything you need to know before getting started.